The Screeny Classic Line has proven itself in rotary screen printing over the last 30 years with its recognized properties. The recognized high quality of the Screeny Classic Line screen printing plate is based on a unique microstructure, stabilized fabric, and perfect structural balance of the photosensitive layer, which guarantees the highest print quality and consistency.
Screeny Classic-Line products resist dirt and splice marks on the paper web. The result is minimal machine downtime, significantly higher productivity, and brilliant print results.
Six varieties, including special varieties from the Screeny Classic Line generation, are available from stock.
Application | |||||||||
Designation | NF | KF | HM | km | HS | KS | HV | General meeting | |
Full surface | 🔺 | 🔺 | 🟦 | 🟡 | 🟦 | 🟦 | 🟦 | 🟦 | |
Line work (text, lines) | roughly | 🔺 | 🔺 | 🟦 | 🟦 | 🟦 | 🟦 | 🟦 | 🟦 |
fine | 🟦 | 🟦 | 🟡 | 🟦 | 🔺 | 🟡 | 🔺 | 🔺 | |
Raster printing | 🟦 | 🟡 | ➖ | 🔺 | ➖ | ➖ | ➖ | ➖ | |
Relief | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ | 🔺 | 🔺 | |
Covering capacity | 🔺 | 🔺 | 🟡 | 🟡 | 🟦 | 🟦 | 🟦 | 🟦 | |
Technical data Pressure | |||||||||
Paint layer thickness* (µm) | 5 | 5 | 7 | 7 | 10 | 10 | 14 | 16 | |
Resolution Line width* (µm) | 100 | 115 | 130 | 125 | 150 | 135 | 170 | 200 | |
* The values given apply under standard conditions. | |||||||||
Technical data template | |||||||||
Exposure factor* | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | |
Plate density (µm) | 49 | 49 | 57 | 58 | 80 | 66 | 86 | 92 | |
Number of meshes (meshes/inch) | 400 | 325 | 275 | 325 | 275 | 325 | 275 | 200 | |
Open sieve area (%) | 15 | 19 | 21 | 22 | 20 | 25 | 24 | 24 | |
Mesh size (µm) | 24 | 34 | 40 | 37 | 41 | 39 | 45 | 62 | |
* Determine optimal exposure with UGRA test wedge | |||||||||
Delivery from warehouse |
Legend
🟦 = excellent
🟡 = good
🔺= acceptable