TECHNICAL SPECIFICATIONS | |
| |
Digital Print Unit | |
Printing Method | UV - Piezo DoD - InkJet |
Production Speed | up to 70 m/min |
Productivity | max. print output 1428 m²/h |
Resolution | 1200x1200 dpi native @2pl droplet size, perceived approx. 2400x2400dpi, > 200 grey scales |
| |
Number of Digital Printing Modules Gallus Labelfire 340 | Different configurations available: - 8 (CYMK + GOV + White)
- 7 (CYMK + GOV)
- 5 (CYMK + White)
- 4 (CYMK)
|
Number of Colors Gallus Labelfire 340 | 4 to 8 colours Depending on configuration: CMYK + GOV + White, CYMK + GOV, CYMK + White, CYMK |
Print Width | max. 340 mm |
Substrates | Monofoil , Paper and composite materials 50 - 350 microns |
Special substrates | Cardboard, tube laminates and thin foils: 20 - 450 microns |
Dimensions | 11'500 x 4'500 x 2'200 mm (Basic Configuration) |
Variable Data Printing | iVDP (industrial variable data processing, such as barcodes, data-matrix codes, alphanumeric text...) full VDP (full variable data printing) for unique labels, every pixel colour gamut, full resolution 1200 dpi |
Interfaces | to all widely used pre-press software solutions for label printers |
Low Migration | Swiss Ordinance, Nestlé Guidance, Eupia, GMP |
| |
| |
Conventional Inline Production Platform | |
Reel Diameter | |
Number of conventional process platforms | 5 + die-cutting |
Repeat (conventional flexo unit) | 254 - 508 mm (10" - 12") |
Substrate Conditioning | web cleaner (direct contact and contact-free), corona, antistatic, full & spot flexo, primer (if necessary), delam-relam, printing on glue |
Finishing Capabilities | Flexo, screen printing, varnish, coldfoil, laminater, die cutter, matrix rewinder, slitter, Digital Embellishment Unit (DEU) |
Die Cut | Semi-rotary, format range: 152 - 508 mm (6'' - 20''), fully rotary 152 - 508 mm (6" - 20") |
| |
Supply Data | |
Connection power | 121 kW (3P + PE) |
Voltage | 400 V / 50 Hz |
Compressed Air | 350 l/min; 7.5 to max 10 bar, oil- and waterfree |
Exhaust | approx. 2670 m³/h; exhaust temperature max. 50°C / Ozon emission in operation approx. 0.8 mg/m3 |
Conformity | CE, GS (UL possible) |
Remote Access | Yes |
| |